Jaringan | : | GSM 850 / 900 / 1800 / 1900 MHz, HSPDA 1900 / 2100 MHz (3G) |
Dimensi | : | 111 x 51.7 x 15.5 mm, 83 cc |
Berat | : | 109 gram |
Tipe Layar | : | TFT Touchscreen, 16M colors |
Ukuran Layar | : | 3.2 inches, 360 x 640 pixels |
Ringtone | : | Polyphonic (64 channels), MP3 |
Vibrasi | : | Ya |
Phonebook | : | Ya |
Slot Memori | : | microSD (TransFlash), up to 16GB, 8GB included |
GPRS | : | GPRS Class 32 |
HSCSD | : | Ya |
3G | : | HSDPA, 3.6 Mbps |
WLAN | : | Wi-Fi 802.11 b/g, UPnP technology |
Bluetooth | : | v2.0 with A2DP |
Infrared Port | : | Tidak |
USB | : | v2.0 microUSB |
Sistem Operasi | : | Symbian OS v9.4, Series 60 rel. 5 |
Pesan | : | SMS, MMS, Email, Instant Messaging |
Internet Browser | : | WAP 2.0/xHTML, HTML, RSS feeds |
Games | : | Ya |
Pilihan Warna | : | Black, Red, Blue |
Kamera | : | 3.15 MP, 2048x1536 pixels, Carl Zeiss optics, autofocus, video(VGA@30fps), flash; secondary videocall camera |
Waktu Siaga | : | Up to 406 h |
Waktu Bicara | : | Up to 8 h 45 min |
Fitur Lainnya | : | TV out, Built-in GPS receiver, A-GPS support, Nokia Maps 2.0 Touch, Java MIDP 2.0, MP3/WMA/WAV/eAAC+ player, MPEG4/WMV/3gp video player, Stereo FM radio with RDS, 3.5 mm audio output jack, Voice command/dial, Document viewer, Photo editor, Built-in Handsf |
Jumat, 10 Oktober 2008
Nokia 5800 XpressMusic The New Generation of Nokia Music Phone
Fitur & Spesifikasi
Langganan:
Posting Komentar (Atom)
4 komentar:
keren bgt nih Hp..
ponsel musik yg ad WIFi Na
awalnya saya tertarik bgt dg 5800XpressMusic ditambah fitur2 yg keren bgt, but setelah liat aslinya....wow!!!! MENGECEWAKAN............G elegan kayaj series E ato N, why? Bhannya plastik...g keren gitu lho!!!!!!!!!!! Akhhirnya aq tetap setia ma N78, bye...bye...5800 XpressMusic
PRODUK GAGAL ..... Jauh Di Banding Nokia Seri N / E .... Jauhh Banget ....
Klo Beli Di Jamin Nyesel ...
Ga Sebanding Dengan SmartPhone/ Hp Hp Se harga N.5800
JANGAN BELI / NYESEL
brapa nich no yg bsa di hubungi??
Posting Komentar